AnchorConfig
类:锚点的配置项
Constructor
new Glodon.Bimface.Earth.Plugins.Animation.AnchorConfig()
构造锚点的配置项
Members
| Name | Type | Description |
|---|---|---|
| color | Glodon.Web.Graphics.Color | 锚点面颜色 |
| duration | Number | 锚点悬浮动画循环一次的时间,单位为毫秒 |
| location | Object | 锚点位置,经纬度高程坐标,例如:{lat: 39.909245, lon: 116.396496, alt: 0} |
| size | Number | 锚点大小, 单位为m |
| viewer | Glodon.Bimface.Earth.Viewer.ViewerGIS | Viewer对象,必填 |
| wireframeColor | Glodon.Web.Graphics.Color | 锚点线框颜色 |
← Anchor CurveAnimation →